Summit Academy Dragons

2024-25: Reaching HIGHER!

Boys Varsity Baseball


Roster

Number Name Position Year Height Weight
18 Jacob Campbell LF,3B 2019 5'9" 219
5 Jacob Caufield OF,2B 2020 5'6" 125
2 Nicholas Domka 2B,C 2019 5'11" 142
1 Zachary Donahee RF,LF 2019 5'6" 96
15 Christopher Downie SS,1B 2017 6'1" 225
6 Clayton Durst SS,P 2019 5'9" 130
3 Davion Jackson RF 2020 5'3" 135
19 Alton Loftis P,1B 2017 5'11" 225
8 Dustin Misorski CF,P 2019 5'6" 125
4 Devin Murriel 1B,P,LF 2019 5'9" 160
17 John Shaw RF,LF,P 2017 6'1" 165
10 Jihari Watkins 2B,P 2020 5'6" 120
7 Nicholas West 3B,C,P 2017 5'9" 170
* Denotes Captain | # Denotes Manager

Logo for Summit Academy Dragons Logo for Summit Academy Dragons SUMMIT ACADEMY DRAGONS SUMMIT ACADEMY DRAGONS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://summitdragons.org